Tokenomic
The CAB Token
The CAB token is the main token of the CabbageSwap. It is used as a:
Utility token: Reward for staking, liquidity provision, farming, similar to how CAKE is used on PancakeSwap; and
Governance token: representing a vote in the Cabbage DAO for decentralized community governance.
General Details
Ticker: $CAB
Chain: Ancient8 Chain
Contract Address:
Tokenomics:
Emission
Metric | Emission/block (CAB) | Emission/day (CAB) |
Emission | 4 | 172,800 |
Burned | 1.2 | 51,840 |
Effective Emission | 2.8 | 120,960 |
Distribution
Distribute to | Reward/block (% of emission) | Reward/block (total CAB) | Reward/day |
Trading | 50% | 2.0 | 86,400 |
Staking | 20% | 0.8 | 34,560 |
Total Daily CAB Emission | 70% | 2.8 | 120,960 |
Last updated