> For the complete documentation index, see [llms.txt](https://docs.cabbageswap.com/cabbageswap/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cabbageswap.com/cabbageswap/cab-token/tokenomic.md).

# Tokenomic

<figure><img src="/files/xmrEIDCbfu2uvYEarx0f" alt=""><figcaption></figcaption></figure>

## The CAB Token

The CAB token is the main token of the CabbageSwap. It is used as a:

* **Utility token**: Reward for staking, liquidity provision, farming, similar to how CAKE is used on PancakeSwap; and
* **Governance token**: representing a vote in the Cabbage DAO for decentralized community governance.

## **General Details**

* **Ticker:** $CAB
* **Chain:** Ancient8 Chain&#x20;
* **Contract Address:**&#x20;

## Tokenomics:

<figure><img src="/files/hp5Vvg8O3tJcpFqM0Ggq" alt=""><figcaption></figcaption></figure>

### Emission

| **Metric**             | **Emission/block (CAB)** | **Emission/day (CAB)** |
| ---------------------- | ------------------------ | ---------------------- |
| Emission               | 4                        | 172,800                |
| Burned                 | 1.2                      | 51,840                 |
| **Effective Emission** | 2.8                      | 120,960                |

### Distribution

| **Distribute to**            | <p><strong>Reward/block</strong><br><strong>(% of emission)</strong></p> | <p><strong>Reward/block</strong><br><strong>(total CAB)</strong></p> | **Reward/day** |
| ---------------------------- | ------------------------------------------------------------------------ | -------------------------------------------------------------------- | -------------- |
| Trading                      | 50%                                                                      | 2.0                                                                  | 86,400         |
| Staking                      | 20%                                                                      | 0.8                                                                  | 34,560         |
| **Total Daily CAB Emission** | 70%                                                                      | 2.8                                                                  | 120,960        |
